Shop
Also looks great with...
Quick Comparison
Settings | Tavistock Loft Semi-Countertop Basin remove | Tavistock Vibe 550mm Semi-Countertop Basin remove | Tavistock Lansdown Slim Depth Semi-Countertop Basin remove | Tavistock Lansdown Semi-Countertop Basin remove | Tavistock Structure Slim Depth Semi-Countertop Basin remove | Tavistock Orbit Semi-Countertop Basin remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Tavistock Loft Semi-Countertop Basin remove | Tavistock Vibe 550mm Semi-Countertop Basin remove | Tavistock Lansdown Slim Depth Semi-Countertop Basin remove | Tavistock Lansdown Semi-Countertop Basin remove | Tavistock Structure Slim Depth Semi-Countertop Basin remove | Tavistock Orbit Semi-Countertop Basin remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | £105.00 | £113.40 | £133.70 | £127.50 | £119.10 | £109.20 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | Tavistock Loft Semi-Countertop Basin W: 475 H: 150 D: 420mm Code : DC14029 Minimum furniture depth 275mm | W: 550 H: 185 D: 430 Minimum Furniture depth 270mm Code : SCSB700S 20 Year Guarantee on Ceramics | Tavistock Lansdown Slim Depth Semi-Countertop Basin W: 490 H: 140 D: 370mm Available in One and Two Tap Hole | Tavistock Lansdown Semi-Countertop Basin W: 490 H: 140 D: 420mm Available in One and Two Tap Hole | W: 550 H: 170 D: 330 Minimum Furniture Depth 218mm Code : SCSB452S 20 Year Guarantee on Ceramics | W: 560 H: 155 D: 450 Basin Code : DC14004 Minimum Furniture depth 250mm | ||||
Content | ||||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|