Additional information
Basin Option | One Tap Hole 1TH, Two Tap Holes 2TH |
---|
# Type at least 1 character to search # Hit enter to search or ESC to close
Basin Option | One Tap Hole 1TH, Two Tap Holes 2TH |
---|
Settings | Tavistock Lansdown Semi-Countertop Basin remove | Tavistock Aerial Slim Depth Semi-Countertop Basin remove | Tavistock Loft Semi-Countertop Basin remove | Tavistock Micra 540mm Slim Depth Semi-Countertop Basin remove | Tavistock Loft Slim Depth Semi-Countertop Basin remove | Tavistock Orbit Slim Depth Semi-Countertop Basin remove | ||
---|---|---|---|---|---|---|---|---|
Name | Tavistock Lansdown Semi-Countertop Basin remove | Tavistock Aerial Slim Depth Semi-Countertop Basin remove | Tavistock Loft Semi-Countertop Basin remove | Tavistock Micra 540mm Slim Depth Semi-Countertop Basin remove | Tavistock Loft Slim Depth Semi-Countertop Basin remove | Tavistock Orbit Slim Depth Semi-Countertop Basin remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £127.50 | £102.30 | £105.00 | £103.20 | £90.30 | £99.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Tavistock Lansdown Semi-Countertop Basin W: 490 H: 140 D: 420mm Available in One and Two Tap Hole | Tavistock Aerial Slim Depth Semi-Countertop One Tap Hole Basin for Fitted Furniture Runs W: 560 H: 145 D: 355 Minimum Furniture Depth 218mm Code : DC14003 20 Year Guarantee | Tavistock Loft Semi-Countertop Basin W: 475 H: 150 D: 420mm Code : DC14029 Minimum furniture depth 275mm | W: 540 H: 160 D: 380 Minimum Furniture depth 218mm Basin Code : M2SCBAS 20 Year Guarantee on Ceramics | Tavistock Loft Slim Depth Semi-Countertop Basin W: 475 H: 150 D: 390mm Code : DC14028 Minimum furniture depth 218mm | W: 540 H: 145 D: 385 Minimum Furniture depth 215mm 20 Year Guarantee | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|