Additional information
Basin Option | One Tap Hole 1TH, Two Tap Holes 2TH |
---|
# Type at least 1 character to search # Hit enter to search or ESC to close
Basin Option | One Tap Hole 1TH, Two Tap Holes 2TH |
---|
Settings | Tavistock Lansdown Slim Depth Semi-Countertop Basin remove | Tavistock Structure Slim Depth Semi-Countertop Basin remove | Tavistock Orbit Semi-Countertop Basin remove | Tavistock Lansdown Semi-Countertop Basin remove | Tavistock Loft Semi-Countertop Basin remove | Tavistock Loft Slim Depth Semi-Countertop Basin remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Tavistock Lansdown Slim Depth Semi-Countertop Basin remove | Tavistock Structure Slim Depth Semi-Countertop Basin remove | Tavistock Orbit Semi-Countertop Basin remove | Tavistock Lansdown Semi-Countertop Basin remove | Tavistock Loft Semi-Countertop Basin remove | Tavistock Loft Slim Depth Semi-Countertop Basin remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | £133.70 | £119.10 | £109.20 | £127.50 | £105.00 | £90.30 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | Tavistock Lansdown Slim Depth Semi-Countertop Basin W: 490 H: 140 D: 370mm Available in One and Two Tap Hole | W: 550 H: 170 D: 330 Minimum Furniture Depth 218mm Code : SCSB452S 20 Year Guarantee on Ceramics | W: 560 H: 155 D: 450 Basin Code : DC14004 Minimum Furniture depth 250mm | Tavistock Lansdown Semi-Countertop Basin W: 490 H: 140 D: 420mm Available in One and Two Tap Hole | Tavistock Loft Semi-Countertop Basin W: 475 H: 150 D: 420mm Code : DC14029 Minimum furniture depth 275mm | Tavistock Loft Slim Depth Semi-Countertop Basin W: 475 H: 150 D: 390mm Code : DC14028 Minimum furniture depth 218mm | ||||
Content | ||||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|