You must be logged in to post a review.
Shop
Also looks great with...
Quick Comparison
Settings | Tavistock Aerial Slim Depth Semi-Countertop Basin remove | Tavistock Ion/Q60 Slim Depth Semi-Countertop Basin remove | Tavistock Loft Slim Depth Semi-Countertop Basin remove | Tavistock Micra 560mm Semi-Countertop Basin remove | Tavistock Orbit Slim Depth Semi-Countertop Basin remove | Tavistock Ion/Q60 Semi-Countertop Basin remove | ||
---|---|---|---|---|---|---|---|---|
Name | Tavistock Aerial Slim Depth Semi-Countertop Basin remove | Tavistock Ion/Q60 Slim Depth Semi-Countertop Basin remove | Tavistock Loft Slim Depth Semi-Countertop Basin remove | Tavistock Micra 560mm Semi-Countertop Basin remove | Tavistock Orbit Slim Depth Semi-Countertop Basin remove | Tavistock Ion/Q60 Semi-Countertop Basin remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £102.30 | £119.40 | £90.30 | £111.90 | £99.00 | £119.10 – £126.90 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Tavistock Aerial Slim Depth Semi-Countertop One Tap Hole Basin for Fitted Furniture Runs W: 560 H: 145 D: 355 Minimum Furniture Depth 218mm Code : DC14003 20 Year Guarantee | W: 540 H: 160 D: 300 | Tavistock Loft Slim Depth Semi-Countertop Basin W: 475 H: 150 D: 390mm Code : DC14028 Minimum furniture depth 218mm | W: 560 H: 155 D: 460 Minimum Furniture depth 240mm Basin Code : M3SCBAS 20 Year Guarantee on Ceramics | W: 540 H: 145 D: 385 Minimum Furniture depth 215mm 20 Year Guarantee | |||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.