You must be logged in to post a review.
Shop
Also looks great with...
Quick Comparison
Settings | Roper Rhodes Zest Slim Semi-Countertop Basin remove | Roper Rhodes Accent Semi-Countertop Basin remove | Roper Rhodes Geo Slim Semi-Countertop Basin remove | Roper Rhodes Harrow Semi-Countertop Basin remove | Roper Rhodes Cover Semi-Countertop Basin remove | Roper Rhodes Minerva Semi-Countertop Basin remove | ||
---|---|---|---|---|---|---|---|---|
Name | Roper Rhodes Zest Slim Semi-Countertop Basin remove | Roper Rhodes Accent Semi-Countertop Basin remove | Roper Rhodes Geo Slim Semi-Countertop Basin remove | Roper Rhodes Harrow Semi-Countertop Basin remove | Roper Rhodes Cover Semi-Countertop Basin remove | Roper Rhodes Minerva Semi-Countertop Basin remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £211.40 | £237.30 | £147.35 | £130.20 | £180.60 | £125.65 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Roper Rhodes Zest Slim Semi-Countertop Basin for use with slim depth Fitted Furniture W: 435 H: 160 D: 350 Code : Z2SCBAS Minimum furniture depth 210mm | Roper Rhodes Accent Semi-Countertop Basin for use with standard depth Fitted Furniture W: 560 H: 125 D: 430 Code : A3SCBAS Minimum furniture depth 293mm | Roper Rhodes Geo Slim Semi-Countertop Basin for use with slim depth Fitted Furniture W: 540 H: 160 D: 300 Code : G2SCBAS Minimum furniture depth 218mm | Roper Rhodes Harrow Semi-Countertop Basin for use with standard depth Fitted Furniture W: 550 H: 195 D: 435 One and Two Tap Hole options available | Roper Rhodes Cover Semi-Countertop Basin for use with standard depth Fitted Furniture W: 560 H: 175 D: 435 Code : C3SCBAS Minimum furniture depth 290mm | Roper Rhodes Minerva Semi-Countertop Basin for use with standard depth Fitted Furniture W: 560 H: 155 D: 460 Code : M3SCBAS Minimum furniture depth 240mm | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.