You must be logged in to post a review.
Shop
Also looks great with...
Quick Comparison
Settings | Roper Rhodes Accent Semi-Countertop Basin remove | Roper Rhodes Minerva Semi-Countertop Basin remove | Roper Rhodes Harrow Semi-Countertop Basin remove | Roper Rhodes Geo Semi-Countertop Basin remove | Roper Rhodes Note Slim Semi-Countertop Basin remove | Roper Rhodes Accent Slim Semi-Countertop Basin remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Roper Rhodes Accent Semi-Countertop Basin remove | Roper Rhodes Minerva Semi-Countertop Basin remove | Roper Rhodes Harrow Semi-Countertop Basin remove | Roper Rhodes Geo Semi-Countertop Basin remove | Roper Rhodes Note Slim Semi-Countertop Basin remove | Roper Rhodes Accent Slim Semi-Countertop Basin remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | £237.30 | £125.65 | £130.20 | £147.35 – £159.95 | £238.00 | £224.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | Roper Rhodes Accent Semi-Countertop Basin for use with standard depth Fitted Furniture W: 560 H: 125 D: 430 Code : A3SCBAS Minimum furniture depth 293mm | Roper Rhodes Minerva Semi-Countertop Basin for use with standard depth Fitted Furniture W: 560 H: 155 D: 460 Code : M3SCBAS Minimum furniture depth 240mm | Roper Rhodes Harrow Semi-Countertop Basin for use with standard depth Fitted Furniture W: 550 H: 195 D: 435 One and Two Tap Hole options available | Roper Rhodes Geo Semi-Countertop Basin for use with standard depth Fitted Furniture Available in 2 Sizes Minimum furniture depth of 500mm basin is 255mm Minimum furniture depth of 515mm basin is 320mm | Roper Rhodes Note Slim Semi-Countertop Basin for use with slim depth Fitted Furniture W: 540 H: 140 D: 330 Code : N2SCBAS Minimum furniture depth 215mm | Roper Rhodes Accent Slim Semi-Countertop Basin for slim depth Fitted Furniture W: 550 H: 125 D: 337 Code : A2SCBAS Minimum furniture depth 218mm | ||||
Content | ||||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.