You must be logged in to post a review.
Shop
Also looks great with...
Quick Comparison
Settings | Roper Rhodes Accent Slim Semi-Countertop Basin remove | Roper Rhodes Archetype Slim Semi-Countertop Basin remove | Roper Rhodes Geo Semi-Countertop Basin remove | Roper Rhodes Zest Slim Semi-Countertop Basin remove | Roper Rhodes Archetype Semi-Countertop Basin remove | Roper Rhodes Cover Slim Semi-Countertop Basin remove | ||
---|---|---|---|---|---|---|---|---|
Name | Roper Rhodes Accent Slim Semi-Countertop Basin remove | Roper Rhodes Archetype Slim Semi-Countertop Basin remove | Roper Rhodes Geo Semi-Countertop Basin remove | Roper Rhodes Zest Slim Semi-Countertop Basin remove | Roper Rhodes Archetype Semi-Countertop Basin remove | Roper Rhodes Cover Slim Semi-Countertop Basin remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £224.00 | £93.10 | £147.35 – £159.95 | £211.40 | £108.85 | £170.10 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Roper Rhodes Accent Slim Semi-Countertop Basin for slim depth Fitted Furniture W: 550 H: 125 D: 337 Code : A2SCBAS Minimum furniture depth 218mm | Roper Rhodes Archetype Slim Depth Semi-Countertop Basin W: 475 H: 150 D: 370mm Code : DC14028 Minimum furniture depth 218mm | Roper Rhodes Geo Semi-Countertop Basin for use with standard depth Fitted Furniture Available in 2 Sizes Minimum furniture depth of 500mm basin is 255mm Minimum furniture depth of 515mm basin is 320mm | Roper Rhodes Zest Slim Semi-Countertop Basin for use with slim depth Fitted Furniture W: 435 H: 160 D: 350 Code : Z2SCBAS Minimum furniture depth 210mm | Roper Rhodes Archetype Standard Depth Semi-Countertop Basin W: 475 H: 150 D: 420mm Code : DC14029 Minimum furniture depth 275mm | Roper Rhodes Cover Slim Semi-Countertop Basin for use with slim depth Fitted Furniture W: 560 H: 175 D: 345 Code : C2SCBAS Minimum furniture depth 218mm | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.