Shop
Also looks great with...
Quick Comparison
Settings | Merlyn 10 / 8 Series Angled Stabilising Bar remove | Merlyn 8 Series Showerwall remove | Merlyn 10 Series T Bracket (to connect 2 stabilising bars) remove | Merlyn 10 / 8 Series Swivel Panel remove | Merlyn 10 / 8 Series Cube Panel remove | Merlyn 8 Series Double Pivot Showerwall remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Merlyn 10 / 8 Series Angled Stabilising Bar remove | Merlyn 8 Series Showerwall remove | Merlyn 10 Series T Bracket (to connect 2 stabilising bars) remove | Merlyn 10 / 8 Series Swivel Panel remove | Merlyn 10 / 8 Series Cube Panel remove | Merlyn 8 Series Double Pivot Showerwall remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | £81.60 | £476.67 – £552.59 | £42.18 | £225.12 | £130.73 | £939.81 – £1,059.76 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | Merlyn 10 Series Angled Stabilising Bar For use with Merlyn 10 Series Showerwall Wetroom Panels Size : 350mm Code : SP08SCU12320 | Merlyn 8 Series Showerwall Wetroom Panels All sizes complete with 1M Stabilising Bar as standard Height : 2015mm including rail Suitable for Wetroom and Shower Tray installation Suitable for Recess or Corner situation | Merlyn 10 Series T Bracket (to connect 2 stabilising bars) For use with Merlyn 10 Series Showerwall Wetroom Panels when you have 2 pieces of glass and need to connect the two straight stabilising bars Code : SP0S8RTPSET | Merlyn 10 Series Swivel Panel 8mm Glass For use with Merlyn 10 Series Showerwall Wetroom Panels Size : 300mm Code : M8SWS30 N | Merlyn 10 Series Cube Panel 8mm Glass For use with Merlyn 10 Series Showerwall Wetroom Panels Size : 300mm Code : A0413F0 N Cube Panel is fixed and must be fitted on a flat tray / Wetroom situation | Merlyn 8 Series Double Pivot Showerwall Height : 1950mm Inward and Outward opening swing Solid chrome double handle Reversible This can be fitted in a Wetroom situation only. | ||||
Content | ||||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|