Shop
Also looks great with...
Quick Comparison
Settings | Merlyn 10 Series Straight Stabilising Bar remove | Merlyn 10 / 8 Series Cube Panel remove | Merlyn 10 / 8 Series Vertical Post remove | Merlyn 8 Series Single Pivot Showerwall remove | Merlyn 8 Series Showerwall remove | Merlyn 10 / 8 Series Angled Stabilising Bar remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Merlyn 10 Series Straight Stabilising Bar remove | Merlyn 10 / 8 Series Cube Panel remove | Merlyn 10 / 8 Series Vertical Post remove | Merlyn 8 Series Single Pivot Showerwall remove | Merlyn 8 Series Showerwall remove | Merlyn 10 / 8 Series Angled Stabilising Bar remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | £130.45 | £130.73 | £128.25 | £453.20 – £513.18 | £476.67 – £552.59 | £81.60 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | Merlyn 10 Series Straight Stabilising Bar For use with Merlyn 10 Series Showerwall Wetroom Panels Size : Max 1 metre Code : SP0S8TRSET N 10 Series Showerwalls of 800mm and bigger already come with this stabilising bar. | Merlyn 10 Series Cube Panel 8mm Glass For use with Merlyn 10 Series Showerwall Wetroom Panels Size : 300mm Code : A0413F0 N Cube Panel is fixed and must be fitted on a flat tray / Wetroom situation | Merlyn 10 Series Vertical Post For use with Merlyn 10 Series Showerwall Wetroom Panels Size : Max 3 Metres Code : A0417C0 N | Merlyn 8 Series Single Pivot Showerwall Height : 1950mm Inward and Outward opening swing Solid chrome double handle Reversible This product should only be fitted in a Wetroom situation. | Merlyn 8 Series Showerwall Wetroom Panels All sizes complete with 1M Stabilising Bar as standard Height : 2015mm including rail Suitable for Wetroom and Shower Tray installation Suitable for Recess or Corner situation | Merlyn 10 Series Angled Stabilising Bar For use with Merlyn 10 Series Showerwall Wetroom Panels Size : 350mm Code : SP08SCU12320 | ||||
Content | ||||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|