Description
L: 1550 W: 950 H: 490
Weight empty : 70.5 kg
Displaced Capacity : 230 litres
Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13
Supplied with Overflow Undrilled
Code : N27CS
# Type at least 1 character to search # Hit enter to search or ESC to close
L: 1550 W: 950 H: 490
Weight empty : 70.5 kg
Displaced Capacity : 230 litres
Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13
Supplied with Overflow Undrilled
Code : N27CS
You must be logged in to post a review.
Settings | Clearwater Uno Clearstone Freestanding Bath remove | Clearwater Romano Petite Clearstone Freestanding Bath remove | Clearwater Patinato Grande Clearstone Freestanding Bath remove | Clearwater Patinato Petite Clearstone Freestanding Bath remove | Clearwater Armonia Natural Stone Freestanding Bath remove | Clearwater Vicenza Natural Stone Freestanding Bath remove |
---|---|---|---|---|---|---|
Name | Clearwater Uno Clearstone Freestanding Bath remove | Clearwater Romano Petite Clearstone Freestanding Bath remove | Clearwater Patinato Grande Clearstone Freestanding Bath remove | Clearwater Patinato Petite Clearstone Freestanding Bath remove | Clearwater Armonia Natural Stone Freestanding Bath remove | Clearwater Vicenza Natural Stone Freestanding Bath remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £1,399.30 | £1,259.30 | £1,609.30 | £1,399.30 | £1,959.30 | £1,959.30 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. Claw Feet are needed to complete this bath, not included in the price. Please see variable feet options. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The Natural Stone material gives the bath a heavier and more solid appearance but with a soft, velvety-satin touch. | The Natural Stone material gives the bath a heavier and more solid appearance but with a soft, velvety-satin touch. |
Content | L: 1550 W: 950 H: 490 Weight empty : 70.5 kg Displaced Capacity : 230 litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled Code : N27CS | L: 1524 W: 787 H: 516 Weight empty : 74 kg Displaced Capacity : 129 Litres Compatible Wastes : CW2, CW2NCS, W4, CW3, CW11, W21 Supplied with Overflow Undrilled Not suitable for rim mounted taps. Code : N11ACS | L: 1690 W: 800 H: 550 Weight empty : 88.5 kg Displaced Capacity : 204 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Code : N3BCS The Patinato Bath allows rim mounted fittings or panel valves. The bath can be drilled for an overflow or for a combined bath filler and overflow. | L: 1524 W: 800 H: 550 Weight empty : 85 kg Displaced Capacity : 167 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Code : N3ACS The Patinato Bath allows rim mounted fittings or panel valves. The bath can be drilled for an overflow or for a combined bath filler and overflow. | L: 1550 W: 750 H: 565 Weight empty : 110 kg Displaced Capacity : 222 Litres Compatible Wastes : CW1, CW1N, CW3 Supplied with Integrated Overflow Code : N18 | L: 1790 W: 750 H: 555 Weight empty : 110 kg Displaced Capacity : 295 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11 Supplied with Integrated Overflow Code : N7D |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.