Description
Displaced Capacity : 277 Litres
Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13
Supplied with Overflow Undrilled.
# Type at least 1 character to search # Hit enter to search or ESC to close
Displaced Capacity : 277 Litres
Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13
Supplied with Overflow Undrilled.
Weight | N/A |
---|---|
Dimensions | N/A |
Colour | Gloss Finish, Matt Finish |
You must be logged in to post a review.
Settings | Clearwater Formoso Grande Clearstone Freestanding Bath remove | Clearwater Palermo Petite Clearstone Freestanding Bath remove | Clearwater Teardrop Petite Clearstone Freestanding Bath remove | Clearwater Vicenza Natural Stone Freestanding Bath remove | Clearwater Patinato Petite Clearstone Freestanding Bath remove | Clearwater Florenza Clearstone Freestanding Bath remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clearwater Formoso Grande Clearstone Freestanding Bath remove | Clearwater Palermo Petite Clearstone Freestanding Bath remove | Clearwater Teardrop Petite Clearstone Freestanding Bath remove | Clearwater Vicenza Natural Stone Freestanding Bath remove | Clearwater Patinato Petite Clearstone Freestanding Bath remove | Clearwater Florenza Clearstone Freestanding Bath remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | £1,679.30 – £1,819.30 | £1,259.30 | £1,259.30 | £1,959.30 | £1,399.30 | £1,609.30 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The Natural Stone material gives the bath a heavier and more solid appearance but with a soft, velvety-satin touch. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | ||||||
Content | Displaced Capacity : 277 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled. | L: 1524 W: 750 H: 570 Weight empty : 87 kg Displaced Capacity : 213 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled Code : N4CCS | L: 1690 W: 820 H: 480 Weight empty : 64 kg Displaced Capacity : 190 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled Code : M10FCS | L: 1790 W: 750 H: 555 Weight empty : 110 kg Displaced Capacity : 295 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11 Supplied with Integrated Overflow Code : N7D | L: 1524 W: 800 H: 550 Weight empty : 85 kg Displaced Capacity : 167 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Code : N3ACS The Patinato Bath allows rim mounted fittings or panel valves. The bath can be drilled for an overflow or for a combined bath filler and overflow. | L: 1828 W: 864 H: 569 Weight empty : 93 kg Displaced Capacity : 300 litres Compatible Wastes : CW2, CW2NCS, CW3 Supplied without Overflow hole Undrilled. Code : N23CS | ||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
Reviews
There are no reviews yet.