Description
L: 1700 W: 750 H: 490
Weight empty : 64 kg
Displaced Capacity : 203 Litres
Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13
Supplied with Overflow Undrilled
Code : N15CS
# Type at least 1 character to search # Hit enter to search or ESC to close
L: 1700 W: 750 H: 490
Weight empty : 64 kg
Displaced Capacity : 203 Litres
Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13
Supplied with Overflow Undrilled
Code : N15CS
You must be logged in to post a review.
Settings | Clearwater Puro Clearstone Freestanding Bath remove | Clearwater Romano Grande Clearstone Freestanding Bath remove | Clearwater Balthazar Clearstone Freestanding Bath remove | Clearwater Formoso Grande Clearstone Freestanding Bath remove | Clearwater Uno Clearstone Freestanding Bath remove | Clearwater Classico Clearstone Freestanding Bath remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clearwater Puro Clearstone Freestanding Bath remove | Clearwater Romano Grande Clearstone Freestanding Bath remove | Clearwater Balthazar Clearstone Freestanding Bath remove | Clearwater Formoso Grande Clearstone Freestanding Bath remove | Clearwater Uno Clearstone Freestanding Bath remove | Clearwater Classico Clearstone Freestanding Bath remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | £1,819.30 | £1,399.30 | £3,429.30 – £3,499.30 | £1,679.30 – £1,819.30 | £1,399.30 | £1,259.30 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. Claw Feet needed to complete this bath, not included in the price. Please see variable feet options. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. Claw Feet are needed to complete this bath and are not included in the price - please see variable feet options. | ||||||||||||
Content | L: 1700 W: 750 H: 490 Weight empty : 64 kg Displaced Capacity : 203 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled Code : N15CS | L: 1690 W: 750 H: 516 Weight empty : 75 kg Displaced Capacity : 167 Litres Compatible Wastes : CW2, CW2NCS, W4, CW3, CW11, W21 Supplied with Overflow Undrilled Code : N11BCS | Displaced Capacity : 164 Litres Compatible Wastes : CW3, CW11 Supplied with Overflow pre-drilled Not suitable for rim mounted taps. | Displaced Capacity : 277 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled. | L: 1550 W: 950 H: 490 Weight empty : 70.5 kg Displaced Capacity : 230 litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled Code : N27CS | L: 1690 W: 800 H: 570 Weight empty : 69 kg Displaced Capacity : 169 Litres Compatible Wastes : CW2, CW2NCS, W4, CW3, CW11, W21 Supplied with Overflow Undrilled. Code : N9CS | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.