Description
L: 1790 W: 750 H: 570
Weight empty : 99 kg
Displaced Capacity : 261 Litres
Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13
Supplied with Overflow Undrilled.
Code : N5CCS
# Type at least 1 character to search # Hit enter to search or ESC to close
L: 1790 W: 750 H: 570
Weight empty : 99 kg
Displaced Capacity : 261 Litres
Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13
Supplied with Overflow Undrilled.
Code : N5CCS
You must be logged in to post a review.
Settings | Clearwater Palermo Grande Clearstone Freestanding Bath remove | Clearwater Puro Clearstone Freestanding Bath remove | Clearwater Armonia Natural Stone Freestanding Bath remove | Clearwater Teardrop Petite Clearstone Freestanding Bath remove | Clearwater Balthazar Clearstone Freestanding Bath remove | Clearwater Batello Clearstone Freestanding Bath remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clearwater Palermo Grande Clearstone Freestanding Bath remove | Clearwater Puro Clearstone Freestanding Bath remove | Clearwater Armonia Natural Stone Freestanding Bath remove | Clearwater Teardrop Petite Clearstone Freestanding Bath remove | Clearwater Balthazar Clearstone Freestanding Bath remove | Clearwater Batello Clearstone Freestanding Bath remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | £1,819.30 | £1,819.30 | £1,959.30 | £1,259.30 | £3,429.30 – £3,499.30 | £1,399.30 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The Natural Stone material gives the bath a heavier and more solid appearance but with a soft, velvety-satin touch. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. Claw Feet needed to complete this bath - not included in the price. Please see variable feet options. | ||||||
Content | L: 1790 W: 750 H: 570 Weight empty : 99 kg Displaced Capacity : 261 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled. Code : N5CCS | L: 1700 W: 750 H: 490 Weight empty : 64 kg Displaced Capacity : 203 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled Code : N15CS | L: 1550 W: 750 H: 565 Weight empty : 110 kg Displaced Capacity : 222 Litres Compatible Wastes : CW1, CW1N, CW3 Supplied with Integrated Overflow Code : N18 | L: 1690 W: 820 H: 480 Weight empty : 64 kg Displaced Capacity : 190 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled Code : M10FCS | Displaced Capacity : 164 Litres Compatible Wastes : CW3, CW11 Supplied with Overflow pre-drilled Not suitable for rim mounted taps. | L: 1690 W: 800 H: 690 Weight empty : 66 kg Displaced Capacity : 151 Litres Compatible Wastes : CW2, CW2NCS, W4, CW3, CW11, W21 Supplied with Overflow Undrilled. Code : N10CS | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
Reviews
There are no reviews yet.