You must be logged in to post a review.
Shop
Also looks great with...
Quick Comparison
Settings | Britton MyHome 500mm Semi-Recessed Basin remove | Britton MyHome Back to Wall WC Pan with Soft Close Seat remove | Britton MyHome 360mm Wall Hung Vanity Unit and Basin remove | Britton MyHome 2 Tap Hole Bath Shower Mixer remove | Britton MyHome Cloakroom Basin remove | Britton MyHome Wall Hung WC Pan with Soft Close Seat remove | ||
---|---|---|---|---|---|---|---|---|
Name | Britton MyHome 500mm Semi-Recessed Basin remove | Britton MyHome Back to Wall WC Pan with Soft Close Seat remove | Britton MyHome 360mm Wall Hung Vanity Unit and Basin remove | Britton MyHome 2 Tap Hole Bath Shower Mixer remove | Britton MyHome Cloakroom Basin remove | Britton MyHome Wall Hung WC Pan with Soft Close Seat remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £83.30 | £176.40 | £165.90 | £209.30 | £62.30 | £169.40 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Britton MyHome Semi-Recessed Basin for Fitted Furniture Installation W: 500 D: 420 H: 127 Code : MY50SCT1THW 25 Years Guarantee | Britton MyHome Back to Wall WC Pan with Soft Close Seat W: 365 D: 500 H: 425 Codes : MYBTWTW + MYSESEATW Does not include Concealed Cistern Britton MyHome Ceramics feature a 25 Year Guarantee | Britton MyHome 360mm Wall Hung Vanity Unit and Cloakroom Basin W: 360 D: 200 H: 680 2 Gloss Finish Colour Options Available MyHome Furniture features a 10 Year Guarantee | Britton MyHome 2 Tap Hole Bath Shower Mixer with Handset and Bracket W: 230 D: 147 H: 127 Code : MYBSM2THC Britton MyHome Brassware features a 10 Years Guarantee | Britton MyHome Cloakroom Basin. Does not include Chrome Bottle Trap W: 450 D: 250 H: 120 Code : MYSPBSN1THW 25 Years Guarantee | Britton MyHome Wall Hung WC Pan with Soft Close Seat W: 365 D: 500 H: 425 Codes : MYWHTW + MYSESEATW Does not include WC Frame or Cistern Britton MyHome Ceramics feature a 25 Year Guarantee | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.