You must be logged in to post a review.
Shop
Also looks great with...
Quick Comparison
Settings | Britton MyHome Corner Cloakroom Basin remove | Britton MyHome 360mm Wall Hung Vanity Unit and Basin remove | Britton MyHome 500mm Semi-Recessed Basin remove | Britton MyHome Back to Wall WC Pan with Soft Close Seat remove | Britton MyHome 2 Tap Hole Bath Shower Mixer remove | Britton MyHome Mini Basin Mixer with Click Waste remove | ||
---|---|---|---|---|---|---|---|---|
Name | Britton MyHome Corner Cloakroom Basin remove | Britton MyHome 360mm Wall Hung Vanity Unit and Basin remove | Britton MyHome 500mm Semi-Recessed Basin remove | Britton MyHome Back to Wall WC Pan with Soft Close Seat remove | Britton MyHome 2 Tap Hole Bath Shower Mixer remove | Britton MyHome Mini Basin Mixer with Click Waste remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £83.30 | £165.90 | £83.30 | £176.40 | £209.30 | £83.30 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Britton MyHome Corner Cloakroom Basin. Does not include Chrome Bottle Trap W: 450 D: 380 Code : MYCBSN1THW 25 Years Guarantee | Britton MyHome 360mm Wall Hung Vanity Unit and Cloakroom Basin W: 360 D: 200 H: 680 2 Gloss Finish Colour Options Available MyHome Furniture features a 10 Year Guarantee | Britton MyHome Semi-Recessed Basin for Fitted Furniture Installation W: 500 D: 420 H: 127 Code : MY50SCT1THW 25 Years Guarantee | Britton MyHome Back to Wall WC Pan with Soft Close Seat W: 365 D: 500 H: 425 Codes : MYBTWTW + MYSESEATW Does not include Concealed Cistern Britton MyHome Ceramics feature a 25 Year Guarantee | Britton MyHome 2 Tap Hole Bath Shower Mixer with Handset and Bracket W: 230 D: 147 H: 127 Code : MYBSM2THC Britton MyHome Brassware features a 10 Years Guarantee | Britton MyHome Mini Basin Mixer with Click Clack Waste W: 54 D: 138 H: 134 Code : MYMBMC Britton MyHome Brassware features a 10 Years Guarantee | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.