Shop
Also looks great with...
Quick Comparison
Settings | Tavistock Lansdown Rimless Short Projection Back to Wall WC & Soft Close Seat remove | Tavistock Structure Comfort Height Back to Wall WC & Slim Soft Close Seat remove | Tavistock Vibe Back to Wall WC & Soft Close Seat remove | Tavistock Structure Rimless Short Projection Back to Wall WC & Soft Close Seat remove | Tavistock Micra Comfort Height Back to Wall WC & Soft Close Seat remove | Tavistock Loft Rimless Back to Wall WC and Soft Close Seat remove |
---|---|---|---|---|---|---|
Name | Tavistock Lansdown Rimless Short Projection Back to Wall WC & Soft Close Seat remove | Tavistock Structure Comfort Height Back to Wall WC & Slim Soft Close Seat remove | Tavistock Vibe Back to Wall WC & Soft Close Seat remove | Tavistock Structure Rimless Short Projection Back to Wall WC & Soft Close Seat remove | Tavistock Micra Comfort Height Back to Wall WC & Soft Close Seat remove | Tavistock Loft Rimless Back to Wall WC and Soft Close Seat remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £220.14 | £214.14 | £213.78 | £172.14 | £193.86 | £167.16 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Tavistock Lansdown Rimless Short Projection Back to Wall WC Pan with Soft Close Seat W: 360 H: 410 D: 490mm Codes : DC14044 + DC14037 | W: 345 H: 460 D: 515 Pan Code : BTWC450S Seat Code : TS451S | W: 355 H: 407 D: 540 Pan Code : BTW700XS Seat Code : TS700S 20 Year Guarantee on Ceramics | Tavistock Structure Rimless Short Projection Back to Wall WC Pan with Soft Close Seat W: 345 H: 395 D: 475mm Code : BTW475S + TS450S | W: 380 H: 460 D: 520 Pan Code : BTWC100S Seat Code : TS100WSC 20 Year Guarantee on Ceramics | Tavistock Loft Rimless Back to Wall WC Pan with Soft Close Seat W: 370 H: 410 D: 490mm Codes : DC14026 + 0803SC-SF Easi-Clean Rimless WC technology which is exceptionally hygienic and nowhere for germs to hide Adjustable Seat hinge technology that keeps the seat firmly in place |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |