Shop
Also looks great with...
Quick Comparison
Settings | Synergy Tilly Basin & Pedestal remove | Synergy Valencia Basin & Pedestal remove | Synergy Venice Basin & Pedestal remove | Synergy Henbury Basin & Pedestal remove | Synergy Marbella Basin & Pedestal remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Synergy Tilly Basin & Pedestal remove | Synergy Valencia Basin & Pedestal remove | Synergy Venice Basin & Pedestal remove | Synergy Henbury Basin & Pedestal remove | Synergy Marbella Basin & Pedestal remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | |||||||||||||||||||
Rating | |||||||||||||||||||
Price | £117.60 | £152.60 – £177.80 | £159.60 – £173.60 | £127.40 | £156.10 – £181.30 | ||||||||||||||
Stock | |||||||||||||||||||
Availability | |||||||||||||||||||
Add to cart | |||||||||||||||||||
Description | Synergy Tilly 1TH Basin with Full Pedestal W: 550 D: 450 H: 830 Codes : SY-TIL01 + SY-TIL02 | Synergy Valencia Basin & Pedestal Basin available in 2 Size Options Pedestal available in Full and Semi Options | Synergy Venice Basin & Pedestal 520mm Basin available with either Full or Semi Pedestal 420mm Basin available with Semi Pedestal only | Synergy Henbury Basin and Full Pedestal Basin available in 1 and 2 Tap Hole Options | Synergy Marbella Basin & Pedestal Basin available in 2 Sizes Pedestal available in Full and Semi options | ||||||||||||||
Content | |||||||||||||||||||
Weight | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|