You must be logged in to post a review.
Shop
Also looks great with...
Quick Comparison
Settings | Roper Rhodes Cover Back to Wall WC & Soft Close Seat remove | Roper Rhodes Minerva Comfort Height Back to Wall WC & Soft Close Seat remove | Roper Rhodes Harrow Back to Wall WC Pan Only remove | Roper Rhodes Zest Back to Wall WC & Soft Close Seat remove | Roper Rhodes Note Back to Wall WC & Soft Close Seat remove | Roper Rhodes Geo Back to Wall WC & Soft Close Seat remove | ||
---|---|---|---|---|---|---|---|---|
Name | Roper Rhodes Cover Back to Wall WC & Soft Close Seat remove | Roper Rhodes Minerva Comfort Height Back to Wall WC & Soft Close Seat remove | Roper Rhodes Harrow Back to Wall WC Pan Only remove | Roper Rhodes Zest Back to Wall WC & Soft Close Seat remove | Roper Rhodes Note Back to Wall WC & Soft Close Seat remove | Roper Rhodes Geo Back to Wall WC & Soft Close Seat remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £369.95 | £231.84 | £163.80 | £373.80 – £391.30 | £412.86 | £253.75 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Roper Rhodes Cover Back to Wall WC Pan and Soft Close Seat W: 360 H: 390 D: 530 Codes : CBWPAN + CSCTS Does not include Concealed Cistern | Roper Rhodes Minerva Comfort Height Back to Wall WC Pan and Soft Close Seat W: 370 H: 460 D: 530 Codes : MBWCHP + MSCTS Juno seat also compatible | Roper Rhodes Harrow Back to Wall Pan Only, does not include Toilet Seat W: 385 H: 410 D: 520 Code : HBWPAN Suitable for use with either the Minerva thermoset Soft Close Seat, or any of the painted wooden Soft Close Seats | Roper Rhodes Zest Back to Wall WC Pan with Soft Close Seat Pan available in 2 projection sizes Does not include Concealed Cistern | Roper Rhodes Note Back to Wall WC Pan and Wrap Over Soft Close Seat W: 360 H: 420 D: 500 Codes : NBWPAN + 8704WSC Slim Seat also available as an optional upgrade, please specify when ordering. Price is an extra £18.48 | Roper Rhodes Geo Back to Wall WC Pan and Soft Close Seat W: 340 H: 415 D: 505 Codes : GBWPAN + GSCTS | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.