Additional information
Colour | Brushed Brass, Chrome, Matt Black |
---|
# Type at least 1 character to search # Hit enter to search or ESC to close
Colour | Brushed Brass, Chrome, Matt Black |
---|
You must be logged in to post a review.
Settings | Britton Hoxton Tall Basin Mixer remove | Britton Flip Top Slotted Basin Waste remove | Britton Hoxton Floor Standing Mono Bath Shower Mixer remove | Britton Square Flat Bottom Chrome Basin Bottle Trap remove | Britton Hoxton Side Panel Valves remove | Britton Click-Clack Basin Waste remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Britton Hoxton Tall Basin Mixer remove | Britton Flip Top Slotted Basin Waste remove | Britton Hoxton Floor Standing Mono Bath Shower Mixer remove | Britton Square Flat Bottom Chrome Basin Bottle Trap remove | Britton Hoxton Side Panel Valves remove | Britton Click-Clack Basin Waste remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | £132.30 – £160.30 | £20.30 | £454.30 – £524.30 | £73.50 | £161.00 – £175.00 | £20.30 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | Britton Hoxton Tall Slim Basin Mixer without Waste W: 38 D: 159 H: 252 3 Colour Options Available 10 Years Guarantee | Britton Flip Top Slotted Basin Waste in Chrome for use with Basins with an Overflow W: 61 D: 61 H: 71 Code : W18 | Britton Hoxton Floor Standing Mono Bath Shower Mixer including Handset W: 200 D: 309 H: 1100 Floor Mounted for use with Freestanding Baths without a Tap Hole ledge 3 Colour Options Available 10 Years Guarantee | Britton Square, Flat Bottom Basin Bottle Trap in Chrome W: 360 D: 70 H: 170 Code : W17 | Britton Hoxton Deck Mounted Side Panel Valves W: 36 D: 63 H: 50.3 For Bath Mounted use to operate Freeflow Bath Overflow Filler valves 3 Colour Options Available 10 Years Guarantee | Britton Click-Clack Basin Waste in Chrome Slotted and Unslotted Waste Options for Basins with and without Overflow | ||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.