You must be logged in to post a review.
Shop
Also looks great with...
Quick Comparison
Settings | Tavistock Zero Bath Shower Mixer & Handset remove | Tavistock Cheltenham Bath Shower Mixer & Handset remove | Tavistock Signal Bath Filler remove | Tavistock Varsity Bath Shower Mixer & Handset remove | Tavistock Adapt Bath Shower Mixer & Handset remove | Tavistock Tier Basin Mixer with Click Waste remove |
---|---|---|---|---|---|---|
Name | Tavistock Zero Bath Shower Mixer & Handset remove | Tavistock Cheltenham Bath Shower Mixer & Handset remove | Tavistock Signal Bath Filler remove | Tavistock Varsity Bath Shower Mixer & Handset remove | Tavistock Adapt Bath Shower Mixer & Handset remove | Tavistock Tier Basin Mixer with Click Waste remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £132.30 | £197.40 | £177.10 | £200.90 | £145.95 | £81.90 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Tavistock Zero Two Tap Hole Bath Shower Mixer Tap with Handset, Hose and Bracket W: 225 H: 109 D: 152 Code : TZE42 Minimum recommended pressure 0.2 Bar 10 Year Guarantee which includes Cartridge | W: 245 H: 150 D: 170 Code : TCM42 Minimum recommended pressure 0.3 Bar 10 Year Guarantee | W: 227 H: 119 D: 166 Code : TGN32 Minimum recommended pressure 0.3 Bar 10 Year Guarantee | H: 252 D: 200 Code : TVA42 Minimum recommended pressure 0.1 Bar 10 Year Guarantee | W: 230 H: 130 D: 160 Code : TAD42 Minimum recommended pressure 0.3 Bar 10 Year Guarantee | W: 50 H: 140 D: 140 Code : TTR11 Minimum recommended pressure 0.3 Bar 10 Year Guarantee |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.