Additional information
Basin Option | One Tap Hole 1TH, Two Tap Holes 2TH |
---|
# Type at least 1 character to search # Hit enter to search or ESC to close
Basin Option | One Tap Hole 1TH, Two Tap Holes 2TH |
---|
You must be logged in to post a review.
Settings | Tavistock Vitoria 605mm Basin and Washstand remove | Tavistock Micra 565mm Basin & Pedestal remove | Tavistock Structure 550mm Slim Basin & Ped remove | Tavistock Vibe Basin & Pedestal remove | Tavistock Orbit 550mm Basin & Pedestal remove | Tavistock Vitoria 550mm Round Basin & Pedestal remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tavistock Vitoria 605mm Basin and Washstand remove | Tavistock Micra 565mm Basin & Pedestal remove | Tavistock Structure 550mm Slim Basin & Ped remove | Tavistock Vibe Basin & Pedestal remove | Tavistock Orbit 550mm Basin & Pedestal remove | Tavistock Vitoria 550mm Round Basin & Pedestal remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | £304.80 | £104.58 | £137.88 | £108.48 – £124.50 | £128.28 | £121.20 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | Tavistock Vitoria 605mm Basin with Chrome Wash Stand W: 605 H: 910 D: 505 One and Two Tap Hole Basin Options available 20 Year Guarantee | W: 565 H: 445 D: 470 20 Year Guarantee on Ceramics | Tavistock Structure 550mm Slim Basin & Ped 550mm (W) 850mm (H) 430mm (D) Basin: SB450S Pedestal: PE450S | 20 Year Guarantee on Ceramics | W: 555 H: 840 D: 450 Basin Code : SB250S Pedestal Code : PE100S 20 Year Guarantee | W: 550 H: 918 D: 470 10 Year Guarantee | ||||||||
Content | Tavistock Structure 550mm Slim Basin & Ped 550mm (W) 850mm (H) 430mm (D) Basin: SB450S Pedestal: PE450S | |||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.