Shop
Also looks great with...
Quick Comparison
Settings | Tavistock Ashmore Bath Shower Mixer & Handset remove | Tavistock Revive Bath Filler remove | Tavistock Tier Bath Shower Mixer & Handset remove | Tavistock Varsity Bath Shower Mixer & Handset remove | Tavistock Tier Bath Filler remove | Tavistock Revive Basin Mixer with Click Waste remove |
---|---|---|---|---|---|---|
Name | Tavistock Ashmore Bath Shower Mixer & Handset remove | Tavistock Revive Bath Filler remove | Tavistock Tier Bath Shower Mixer & Handset remove | Tavistock Varsity Bath Shower Mixer & Handset remove | Tavistock Tier Bath Filler remove | Tavistock Revive Basin Mixer with Click Waste remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £223.30 | £96.60 | £145.95 | £200.90 | £125.30 | £76.65 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Tavistock Ashmore Bath Shower Mixer & Handset in Chrome W: 237 H: 375 D: 214mm Code : TAM42 Minimum recommended pressure 0.2 bar 10 Year Guarantee includes cartridge | W: 240 H: 170 D: 180 Code : TRV32 Minimum recommended pressure 0.2 Bar 10 Year Guarantee | W: 230 H: 135 D: 165 Code : TTR42 Minimum recommended pressure 0.3 Bar 10 Year Guarantee | H: 252 D: 200 Code : TVA42 Minimum recommended pressure 0.1 Bar 10 Year Guarantee | W: 230 H: 135 D: 165 Code : TTR32 Minimum recommended pressure 0.3 Bar 10 Year Guarantee | W: 165 H: 120 Code : TRV11 Minimum recommended pressure 0.2 bar 10 Year Guarantee |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |