Additional information
Colour | Black, Chrome |
---|
# Type at least 1 character to search # Hit enter to search or ESC to close
Colour | Black, Chrome |
---|
Settings | Synergy Studio G Cold Start Tall Basin Mixer with Click Waste remove | Synergy Studio HC Basin Mixer with Click Waste remove | Synergy Studio EB Basin Mixer with Click Waste remove | Synergy Studio SC Mini Basin Mixer with Click Waste remove | Synergy Studio QB Bath Shower Mixer remove | Synergy Studio Z Wall Mounted Bath Shower Mixer remove | ||
---|---|---|---|---|---|---|---|---|
Name | Synergy Studio G Cold Start Tall Basin Mixer with Click Waste remove | Synergy Studio HC Basin Mixer with Click Waste remove | Synergy Studio EB Basin Mixer with Click Waste remove | Synergy Studio SC Mini Basin Mixer with Click Waste remove | Synergy Studio QB Bath Shower Mixer remove | Synergy Studio Z Wall Mounted Bath Shower Mixer remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £112.00 – £126.00 | £96.60 | £84.00 | £84.00 | £182.70 | £319.90 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Synergy Studio G Cold Start Tall Basin Mixer with Click Waste Available in both Chrome and Matt Black Minimum 0.2 Bar Pressure With cold start, only the cold water flow is activated when the tap is turned on with the lever pointing straight forward. This reduces hot water consumption by up to 30 percent. | Synergy Studio HC Open Spout Basin Mixer with Click Waste in Chrome Code : SY-HC05-N Minimum 0.2 Bar Pressure | Synergy Studio EB Basin Mixer with Click Waste in Chrome Code : SY-EB05-N Minimum 0.2 Bar Pressure | Synergy Studio SC Mini Basin Mixer with Click Waste in Chrome Code : SY-SC07-N Minimum 0.2 Bar Pressure | Synergy Studio QB Bath Shower Mixer including Handset and Hose in Chrome Code : SY-QB04-N Minimum 0.5 Bar Pressure | Synergy Studio Z Open Spout Wall Mounted Bath Shower Mixer including Handset and Hose in Chrome Code : SY-Z19-N Minimum 0.2 Bar Pressure | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|