Additional information
Colour | Gloss White, Matt Grey |
---|---|
Size | 600mm, 900mm |
# Type at least 1 character to search # Hit enter to search or ESC to close
Colour | Gloss White, Matt Grey |
---|---|
Size | 600mm, 900mm |
Settings | Synergy Kiev Freestanding Unit & Basin remove | Synergy Henbury Floorstanding Unit & Basin remove | Synergy Linea 600mm Floorstanding Unit & Basin remove | Synergy Henbury Floorstanding Cloakroom Unit & Basin remove | Synergy Henbury WC Unit remove | Synergy Kiev 500mm WC Unit remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Synergy Kiev Freestanding Unit & Basin remove | Synergy Henbury Floorstanding Unit & Basin remove | Synergy Linea 600mm Floorstanding Unit & Basin remove | Synergy Henbury Floorstanding Cloakroom Unit & Basin remove | Synergy Henbury WC Unit remove | Synergy Kiev 500mm WC Unit remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | £490.70 – £609.70 | £461.30 – £546.00 | £437.50 | £276.50 | £294.00 | £168.00 – £176.40 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | Synergy Kiev Freestanding Vanity Unit and Poly Marble 1TH Basin Available in 2 Colours Available in 2 Sizes | Synergy Henbury Floorstanding Vanity Unit and 1TH Ceramic Basin in Grey Available in 3 Sizes to suit all bathroom needs | Synergy Linea 600mm Floorstanding Vanity Unit and 1TH Basin in White W: 600 H: 800 D: 420mm Codes : SY-BCB354 + SY-TOP350 | Synergy Henbury 400mm Floorstanding Cloakroom Vanity Unit and 1TH Ceramic Basin in Grey W: 400 H: 760 D: 220mm Codes : SY-HEN11 + SY-HEN21 | Synergy Henbury WC Toilet Unit in Grey W: 495 H: 760 D: 302mm Code : SY-HEN15 Requires Concealed Cistern and Back to Wall Pan - not included | Synergy Kiev 500mm WC Toilet Unit Available in 2 Colours to match the Synergy Kiev Furniture Range Requires Concealed Cistern and Back to Wall Pan - not included | ||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|