Additional information
Size | 460mm, 540mm |
---|
# Type at least 1 character to search # Hit enter to search or ESC to close
Size | 460mm, 540mm |
---|
You must be logged in to post a review.
Settings | Roper Rhodes Minerva Slim Semi-Countertop Basin remove | Roper Rhodes Harrow Semi-Countertop Basin remove | Roper Rhodes Archetype Semi-Countertop Basin remove | Roper Rhodes Zest Semi-Countertop Basin remove | Roper Rhodes Accent Slim Semi-Countertop Basin remove | Roper Rhodes Geo Slim Semi-Countertop Basin remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Roper Rhodes Minerva Slim Semi-Countertop Basin remove | Roper Rhodes Harrow Semi-Countertop Basin remove | Roper Rhodes Archetype Semi-Countertop Basin remove | Roper Rhodes Zest Semi-Countertop Basin remove | Roper Rhodes Accent Slim Semi-Countertop Basin remove | Roper Rhodes Geo Slim Semi-Countertop Basin remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | £109.90 | £130.20 | £108.85 | £240.10 | £224.00 | £147.35 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | Roper Rhodes Minerva Slim Semi-Countertop Basin for use with slim depth Fitted Furniture Available in 2 Sizes Minimum furniture depth 218mm | Roper Rhodes Harrow Semi-Countertop Basin for use with standard depth Fitted Furniture W: 550 H: 195 D: 435 One and Two Tap Hole options available | Roper Rhodes Archetype Standard Depth Semi-Countertop Basin W: 475 H: 150 D: 420mm Code : DC14029 Minimum furniture depth 275mm | Roper Rhodes Zest Semi-Countertop Basin for use with standard depth Fitted Furniture W: 500 H: 166 D: 429 Code : Z3SCBAS Minimum furniture depth 250mm | Roper Rhodes Accent Slim Semi-Countertop Basin for slim depth Fitted Furniture W: 550 H: 125 D: 337 Code : A2SCBAS Minimum furniture depth 218mm | Roper Rhodes Geo Slim Semi-Countertop Basin for use with slim depth Fitted Furniture W: 540 H: 160 D: 300 Code : G2SCBAS Minimum furniture depth 218mm | ||||
Content | ||||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.