Shop
Quick Comparison
Settings | Roper Rhodes Archetype Slim Semi-Countertop Basin remove | Roper Rhodes Harrow Semi-Countertop Basin remove | Roper Rhodes Accent Slim Semi-Countertop Basin remove | Roper Rhodes Note Slim Semi-Countertop Basin remove | Roper Rhodes Geo Slim Semi-Countertop Basin remove | Roper Rhodes Cover Semi-Countertop Basin remove | ||
---|---|---|---|---|---|---|---|---|
Name | Roper Rhodes Archetype Slim Semi-Countertop Basin remove | Roper Rhodes Harrow Semi-Countertop Basin remove | Roper Rhodes Accent Slim Semi-Countertop Basin remove | Roper Rhodes Note Slim Semi-Countertop Basin remove | Roper Rhodes Geo Slim Semi-Countertop Basin remove | Roper Rhodes Cover Semi-Countertop Basin remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £93.10 | £130.20 | £224.00 | £238.00 | £147.35 | £180.60 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Roper Rhodes Archetype Slim Depth Semi-Countertop Basin W: 475 H: 150 D: 370mm Code : DC14028 Minimum furniture depth 218mm | Roper Rhodes Harrow Semi-Countertop Basin for use with standard depth Fitted Furniture W: 550 H: 195 D: 435 One and Two Tap Hole options available | Roper Rhodes Accent Slim Semi-Countertop Basin for slim depth Fitted Furniture W: 550 H: 125 D: 337 Code : A2SCBAS Minimum furniture depth 218mm | Roper Rhodes Note Slim Semi-Countertop Basin for use with slim depth Fitted Furniture W: 540 H: 140 D: 330 Code : N2SCBAS Minimum furniture depth 215mm | Roper Rhodes Geo Slim Semi-Countertop Basin for use with slim depth Fitted Furniture W: 540 H: 160 D: 300 Code : G2SCBAS Minimum furniture depth 218mm | Roper Rhodes Cover Semi-Countertop Basin for use with standard depth Fitted Furniture W: 560 H: 175 D: 435 Code : C3SCBAS Minimum furniture depth 290mm | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|