Shop
Also looks great with...
Quick Comparison
Settings | Roper Rhodes Archetype Semi-Countertop Basin remove | Roper Rhodes Note Semi-Countertop Basin remove | Roper Rhodes Note Slim Semi-Countertop Basin remove | Roper Rhodes Geo Semi-Countertop Basin remove | Roper Rhodes Cover Slim Semi-Countertop Basin remove | Roper Rhodes Minerva Semi-Countertop Basin remove | ||
---|---|---|---|---|---|---|---|---|
Name | Roper Rhodes Archetype Semi-Countertop Basin remove | Roper Rhodes Note Semi-Countertop Basin remove | Roper Rhodes Note Slim Semi-Countertop Basin remove | Roper Rhodes Geo Semi-Countertop Basin remove | Roper Rhodes Cover Slim Semi-Countertop Basin remove | Roper Rhodes Minerva Semi-Countertop Basin remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £108.85 | £251.30 | £238.00 | £147.35 – £159.95 | £170.10 | £125.65 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Roper Rhodes Archetype Standard Depth Semi-Countertop Basin W: 475 H: 150 D: 420mm Code : DC14029 Minimum furniture depth 275mm | Roper Rhodes Note Semi-Countertop Basin for use with standard depth Fitted Furniture W: 560 H: 133 D: 430 Code : N3SCBAS Minimum furniture depth 300mm | Roper Rhodes Note Slim Semi-Countertop Basin for use with slim depth Fitted Furniture W: 540 H: 140 D: 330 Code : N2SCBAS Minimum furniture depth 215mm | Roper Rhodes Geo Semi-Countertop Basin for use with standard depth Fitted Furniture Available in 2 Sizes Minimum furniture depth of 500mm basin is 255mm Minimum furniture depth of 515mm basin is 320mm | Roper Rhodes Cover Slim Semi-Countertop Basin for use with slim depth Fitted Furniture W: 560 H: 175 D: 345 Code : C2SCBAS Minimum furniture depth 218mm | Roper Rhodes Minerva Semi-Countertop Basin for use with standard depth Fitted Furniture W: 560 H: 155 D: 460 Code : M3SCBAS Minimum furniture depth 240mm | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|