Shop
Also looks great with...
Quick Comparison
Settings | Roper Rhodes Archetype Rimless Back to Wall Pan & Soft Close Seat remove | Roper Rhodes Geo Back to Wall WC & Soft Close Seat remove | Roper Rhodes Archetype Comfort Rimless Back to Wall Pan & Soft Close Seat remove | Roper Rhodes Cover Back to Wall WC & Soft Close Seat remove | Roper Rhodes Harrow Back to Wall WC Pan Only remove | Roper Rhodes Minerva Comfort Height Back to Wall WC & Soft Close Seat remove |
---|---|---|---|---|---|---|
Name | Roper Rhodes Archetype Rimless Back to Wall Pan & Soft Close Seat remove | Roper Rhodes Geo Back to Wall WC & Soft Close Seat remove | Roper Rhodes Archetype Comfort Rimless Back to Wall Pan & Soft Close Seat remove | Roper Rhodes Cover Back to Wall WC & Soft Close Seat remove | Roper Rhodes Harrow Back to Wall WC Pan Only remove | Roper Rhodes Minerva Comfort Height Back to Wall WC & Soft Close Seat remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £199.99 | £253.75 | £231.84 | £369.95 | £163.80 | £231.84 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Roper Rhodes Archetype Rimless Back to Wall WC Pan with Soft Close Seat W: 370 H: 410 D: 490mm Codes : DC14026 + DC14030 Does not include Concealed Cistern | Roper Rhodes Geo Back to Wall WC Pan and Soft Close Seat W: 340 H: 415 D: 505 Codes : GBWPAN + GSCTS | Roper Rhodes Archetype Comfort Height Rimless Back to Wall Pan and Soft Close Seat W: 370 H: 460 D: 490mm Code : DC14027 + DC14030 Does not include Comfort Height Concealed Cistern | Roper Rhodes Cover Back to Wall WC Pan and Soft Close Seat W: 360 H: 390 D: 530 Codes : CBWPAN + CSCTS Does not include Concealed Cistern | Roper Rhodes Harrow Back to Wall Pan Only, does not include Toilet Seat W: 385 H: 410 D: 520 Code : HBWPAN Suitable for use with either the Minerva thermoset Soft Close Seat, or any of the painted wooden Soft Close Seats | Roper Rhodes Minerva Comfort Height Back to Wall WC Pan and Soft Close Seat W: 370 H: 460 D: 530 Codes : MBWCHP + MSCTS Juno seat also compatible |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |