Description
L: 1700 W: 750 H: 520
Weight empty : 83 kg
Displaced Capacity : 242 Litres
Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13
Supplied with Overflow Undrilled.
Code : N22CS
# Type at least 1 character to search # Hit enter to search or ESC to close
L: 1700 W: 750 H: 520
Weight empty : 83 kg
Displaced Capacity : 242 Litres
Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13
Supplied with Overflow Undrilled.
Code : N22CS
You must be logged in to post a review.
Settings | Clearwater Nuvola Clearstone Freestanding Bath remove | Clearwater Vicenza Grande Clearstone Freestanding Bath remove | Clearwater Patinato Grande Clearstone Freestanding Bath remove | Clearwater Puro with Stainless Steel Plinth Clearstone Freestanding Bath remove | Clearwater Romano Petite Clearstone Freestanding Bath remove | Clearwater Formoso Grande Clearstone Freestanding Bath remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clearwater Nuvola Clearstone Freestanding Bath remove | Clearwater Vicenza Grande Clearstone Freestanding Bath remove | Clearwater Patinato Grande Clearstone Freestanding Bath remove | Clearwater Puro with Stainless Steel Plinth Clearstone Freestanding Bath remove | Clearwater Romano Petite Clearstone Freestanding Bath remove | Clearwater Formoso Grande Clearstone Freestanding Bath remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | £1,259.30 | £1,609.30 | £1,609.30 | £2,189.60 | £1,259.30 | £1,679.30 – £1,819.30 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. Claw Feet are needed to complete this bath, not included in the price. Please see variable feet options. | The unique Clearstone material allows Clearwater to craft baths with delicate rims and softer profiles. It has a gloss finish that is scratch-resistant and hardwearing. In the event of minor scratches or chips, Clearstone can be repaired. | ||||||
Content | L: 1700 W: 750 H: 520 Weight empty : 83 kg Displaced Capacity : 242 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled. Code : N22CS | L: 1800 W: 800 H: 570 Weight empty : 107 kg Displaced Capacity : 294.5 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled Code : N7DCS | L: 1690 W: 800 H: 550 Weight empty : 88.5 kg Displaced Capacity : 204 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Code : N3BCS The Patinato Bath allows rim mounted fittings or panel valves. The bath can be drilled for an overflow or for a combined bath filler and overflow. | L: 1700 W: 750 H: 566 Weight empty : 74.5 kg Displaced Capacity : 203 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled Code : N15CS & N16PCS | L: 1524 W: 787 H: 516 Weight empty : 74 kg Displaced Capacity : 129 Litres Compatible Wastes : CW2, CW2NCS, W4, CW3, CW11, W21 Supplied with Overflow Undrilled Not suitable for rim mounted taps. Code : N11ACS | Displaced Capacity : 277 Litres Compatible Wastes : CW2, CW2NCS, CW3, CW11, CW13 Supplied with Overflow Undrilled. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
Reviews
There are no reviews yet.